Yuan Yuan
Affiliations. University of Sydney, Sydney, NSW, Australia.

Welcome to My Homepage!
I am a PhD Candidate under the supervision of Prof. Jinman Kim, Dr. Euijoon (Osmond) Ahn, Prof. Mohamed Khadra and Prof. (David) Dagan Feng at the Biomedical Data Analysis and Visualisation (BDAV) Lab, School of Computer Science, The University of Sydney. Prior to this, I received my B. Eng degree from Northwestern Polytechnical University, China, 2019.
My research focuses on developing advanced deep learning models for multimodal medical image analysis, aiming to enhance image segmentation, detection, and classification, ultimately benefiting cancer diagnosis and prognosis.
Education
Jul 01, 2020 | The University of Sydney (USYD) |
---|---|
Sep 01, 2015 | Northwestern Polytechnical University (NPU) |
Projects
May 01, 2023 | Biomedical Data Analysis and Visualisation (BDAV) Lab, USYD |
---|---|
Mar 01, 2022 | USYD & Nepean Hospital |
Jul 01, 2020 | USYD & SJTU & Fudan University Shanghai Cancer Center |
Nov 01, 2018 | Visual Media and Data Management Lab, SJTU |
Dec 01, 2017 | Center of Intelligent Acoustics and Immersive Communications (CIAIC), NPU |
Work experiences
Competitions
Jan 01, 2022 | 6th Place Winner of the MICCAI LLD-MMRI2023 Challenge |
---|---|
Jan 01, 2022 | 1st Place Winner in the Open Development Phase and 2nd Place Winner in the Closed Testing Phase of the PI-CAI Challenge 2022 |
Jan 01, 2022 | 2nd Prize (Honorable Mention Award) in the Mathematical Contest in Modeling (MCM) |
Jan 01, 2019 | 1st Place Winner of Hitachi Video Analytics Technology Hackathon |
Jan 01, 2018 | 3rd Prize in the 10th NPU New Concept Marine Vehicle Design Competition |
Jan 01, 2017 | 2nd Prize in the Shaanxi Division of the National Undergraduate MCM |
Jan 01, 2016 | 3rd Prize in the 17th NPU Undergraduate MCM |
Awards
Jan 01, 2020 | Faculty of Engineering Research Scholarship (ERS), USYD, quartic on 2020–2024 |
---|---|
Jan 01, 2018 | China National Scholarship, Ministry of Education of China (Top 0.2%) |
Jan 01, 2016 | Advanced Individual Award in the May 4th Commendation, NPU, thrice on 2016 & 2017 & 2018 |
Jan 01, 2016 | Xianzi Zeng Education Foundation’s 6th Outstanding University Student Award Program, thrice on 2016 & 2017 & 2018 |
Jan 01, 2016 | Scholarship of Outstanding Student (1st class), NPU, twice on 2016 & 2018 |
Leadership and volunteer experiences
Jan 01, 2023 | Reviewer for CMPB, ISBI’24; and helped to review for TMI, JBHI, MICCAI’23 |
---|---|
Jan 01, 2023 | Secretary of IEEE USYD Student Branch |
Jan 01, 2017 | Member of the 5th ”Dream Pursuit Class” under the Soaring Talent Project, NPU, from 2017 to 2018 |
Jan 01, 2017 | Outstanding Volunteer in the 2nd China Space Day |
Jan 01, 2017 | Outstanding Volunteer in the 6th National Marine Vehicle Design and Production Competition |
Jan 01, 2016 | Founder and Chair of Student Literature Society, NPU, from 2016 to 2017 |
Jan 01, 2016 | Outstanding Trainee, Career and Leadership Development Program, NPU |
Jan 01, 2016 | National-level Outstanding Practice Team in Social Practice—“The Love for Rongshui County, the Focus on Development” |
Jan 01, 2015 | Counselor Assistant & Student Affairs Assistant & Junior Class Assistant, NPU, from 2015 to 2019 |
Selected publications
- Artificial intelligence and radiologists in prostate cancer detection on MRI (PI-CAI): an international, paired, non-inferiority, confirmatory studyThe Lancet Oncology, 2024
- Z-SSMNet: Zonal-aware Self-supervised Mesh Network for Prostate Cancer Detection and Diagnosis with Bi-parametric MRIComputerized Medical Imaging and Graphics, 2022
- Improving breast tumor segmentation in PET via attentive transformation based normalizationIEEE Journal of Biomedical and Health Informatics, 2022
- SSPT-bpMRI: A Self-supervised Pre-training Scheme for Improving Prostate Cancer Detection and Diagnosis in Bi-parametric MRIIn 2023 45th Annual International Conference of the IEEE Engineering in Medicine & Biology Society (EMBC) , 2023